Sandy Moger
Sandy Alexander Moger
Born: March 21, 1969
100 Mile House, BC Canada
Position: RW
Height: 6'4"
Weight: 220
Shoot/Catch: Right
Career: 1994-1998
Minor league statistics
Sandy Moger scored 41 goals and recorded 38 assists in his 236-game career with the Boston Bruins and Los Angeles Kings. He began playing during the 1994 season and last took the ice during the 1998 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1994-95 | NHL | Boston Bruins | 18 | 2 | 6 | 8 | 6 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 32 | 6.3 |
1995-96 | NHL | Boston Bruins | 80 | 15 | 14 | 29 | 65 | -9 | 4 | 1 | 0 | 0 | 6 | 0 | 103 | 14.6 |
1996-97 | NHL | Boston Bruins | 34 | 10 | 3 | 13 | 45 | -12 | 3 | 0 | 0 | 0 | 0 | 0 | 54 | 18.5 |
1997-98 | NHL | Los Angeles Kings | 62 | 11 | 13 | 24 | 70 | 4 | 1 | 3 | 0 | 0 | 2 | 0 | 89 | 12.4 |
1998-99 | NHL | Los Angeles Kings | 42 | 3 | 2 | 5 | 26 | -9 | 0 | 1 | 0 | 0 | 2 | 0 | 28 | 10.7 |
Totals | 236 | 41 | 38 | 79 | 212 | -27 | 10 | 7 | 0 | 0 | 10 | 0 | 306 | 13.4 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1995-96 | NHL | Boston Bruins | 5 | 2 | 2 | 4 | 12 | -1 | 1 | 1 | 0 | 0 | 0 | 12 | 16.7 |
Totals | 5 | 2 | 2 | 4 | 12 | -1 | 1 | 1 | 0 | 0 | 0 | 12 | 16.7 |